<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Briefly Noted: Universal Museum APIs; Raw Data Now!; Publish or Perish</title>
	<atom:link href="http://www.foundhistory.org/2009/03/19/briefly-noted-universal-museum-apis-raw-data-now-publish-or-perish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundhistory.org/2009/03/19/briefly-noted-universal-museum-apis-raw-data-now-publish-or-perish/</link>
	<description>by Tom Scheinfeldt</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mia</title>
		<link>http://www.foundhistory.org/2009/03/19/briefly-noted-universal-museum-apis-raw-data-now-publish-or-perish/comment-page-1/#comment-8712</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundhistory.org/?p=463#comment-8712</guid>
		<description>Thanks for helping get the word out!  I&#039;d love to hear from people with ideas on how museum data could be re-used, as well as tech people working on related APIs.</description>
		<content:encoded><![CDATA[<p>Thanks for helping get the word out!  I&#8217;d love to hear from people with ideas on how museum data could be re-used, as well as tech people working on related APIs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Fluharty</title>
		<link>http://www.foundhistory.org/2009/03/19/briefly-noted-universal-museum-apis-raw-data-now-publish-or-perish/comment-page-1/#comment-8710</link>
		<dc:creator>Sterling Fluharty</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundhistory.org/?p=463#comment-8710</guid>
		<description>I enjoyed the Bauerlein essay also.  But maybe that is because I am such a numbers guy.  In any event, I wish he had spent more time think about what the digital methods and tools can do to solve some of the problems in the humanities.  I guess the vision hasn&#039;t spread very far and wide yet.</description>
		<content:encoded><![CDATA[<p>I enjoyed the Bauerlein essay also.  But maybe that is because I am such a numbers guy.  In any event, I wish he had spent more time think about what the digital methods and tools can do to solve some of the problems in the humanities.  I guess the vision hasn&#8217;t spread very far and wide yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
